Mid-Season Digital League Table
Before we head in to the second Bi-Monthly for the Digital League, here are the current league tables for both Advanced and Beginner’s groups.
Advanced Group
| Position | Name | Score |
|---|---|---|
| 1 | Iain McFadyen | 54 |
| 2 | Paul Toner | 52 |
| 3 | Steven Mitchell | 51 |
| 4 | Fraser Johnstone | 50 |
| 4 | David Coutts | 50 |
| 4 | Allan Donaldson | 50 |
| 7 | George Glover | 48 |
| 7 | Mariusz Matuszewski | 48 |
| 9 | Iain Reid | 47 |
| 9 | James Dunlop | 47 |
Beginner’s Group
| Position | Name | Score |
|---|---|---|
| 1 | Mike Smith | 52 |
| 1 | Elaine Johnstone | 52 |
| 3 | Brian Carruthers | 49 |
| 3 | Jillian McCafferty | 49 |
| 5 | John Warnock | 48 |
| 6 | Rachel McGlynn | 45 |
| 6 | Robert Tweedly | 45 |
| 6 | Paul Ripley | 45 |
| 9 | Colin Bird | 30 |
| 10 | Wanda Bird | 15 |
Please remember your 5 digital images for the second Bi-Monthly Digital competition are due to be submitted by January 14th 2025.
